Index of /www/2025/Controle/Rugosité des surfaces en usinage/story_content/WebObjects/5VuFRJhZKkf/interaction_content
Name Last modified Size Description
Parent Directory -
5e0NPJvV7jx_22050_24..> 2025-01-28 17:21 16K
5fS5Yy8tQxX_22050_24..> 2025-01-28 17:21 92K
6BZZKzaPoMD_DS_40328..> 2025-01-28 17:21 63K
6PLa9CesZFe_22050_24..> 2025-01-28 17:21 11K
6fQMRj5LRHH_22050_24..> 2025-01-28 17:21 116K
6iyXpCBlRgM_DS_32024..> 2025-01-28 17:21 42K
6muHOjDb7NA_22050_24..> 2025-01-28 17:21 92K
6q7yxor9Xjf_22050_24..> 2025-01-28 17:21 29K
blank.html 2025-01-28 17:21 121
frame.json 2025-01-28 17:21 49K
frame.xml 2025-01-28 17:21 37K
interaction.js 2025-01-28 17:21 54K
slides/ 2025-01-28 17:22 -
thumbnail.jpg 2025-01-28 17:21 5.1K
user.js 2025-01-28 17:21 30
video_6WZFQjbydyH_22..> 2025-01-28 17:22 3.2M
zoomIcon.png 2025-01-28 17:21 1.3K